Item | Power | (Bomber) |
---|---|---|
Barrel Bomb S | 20 | 30 |
Barrel Bomb S+ | 30 | 45 |
Barrel Bomb L | 80 | 120 |
Barrel Bomb L+ | 150 | 225 |
EZ Barrel Bomb L | 150 | 225 |
L.Barrel Bomb G2 | 225 | 255 |
L.Barrel Bomb G3 (Caravan Only) | 450 | 495 |
Pitfall Bomb (Caravan Only) | 150 | 225 |
Bounce Bomb | 20 | 30 |
Bounce Bomb+ | 20 | 30 |
Throwing Bomb | 20 | 30 |
Rolling Bomb | 20 | 30 |
Paint Bomb | 20+Paint | 30 |
Sleep T.Bomb | 20+Sleep 25 | |
Thunder T.Bomb | 20+ Thunder 40 | |
Ice T.Bomb | 20+ Ice 40 | |
Thunder B.Bomb | 80+ Thunder 100 | |
Ice B.Bomb | 80+ Ice 100 | |
Poison B.Bomb | Poison 50 | |
Sleep B.Bomb | Sleep 50 | |
Paralysis B.Bomb | Para 50 | |
Anti-Dragon Bomb (Supplies) | 400 | 600 |
Gook Bomb | 20 | 30 |
Gook Bomb (Rarely when using Gook Amulet) | 80 | 120 |
Lightning Rod | 80 | |
Lightningrod G | 120 | |
Happa Fruit (On Site Collection) | 125+Stun | |
Gorge Obstacle | 1250 | |
Geyser Bomb (Great Slaying Exclusive) | 900 | |
Cat Balloon Flute (Great Slaying Exclusive) | 50 | |
Cat Ballista (Great Slaying Exclusive) | 10 | |
Signal Flare (Great Slaying Exclusive) | 120 |
Item | Power | Strong Arm | Throwing Knife | St. A + Knife |
---|---|---|---|---|
Throwing Knife (On Site Collection) | 20 | 26 | 10 | 13 |
Throwing Knife G (On Site Collection) | - | - | 15 | 19 |
Paralysis Knife (On Site Collection) | 5+Para 50 | 6+Para 50 | 2+Para 25 | 3+Para 25 |
Sleep Knife (On Site Collection) | 5+Sleep 50 | 6+Sleep 50 | 2+Sleep 25 | 3+Sleep 25 |
Poison Knife (On Site Collection) | 5+Poison 50 | 6+Poison 50 | 2+Poison 25 | 3+Poison 25 |
Tranq Knife (On Site Collection) | 5+Tranq 80 | 6+Tranq 80 | 2+Tranq 40 | 3+Tranq 40 |
Fire Knife (Great Slaying Exclusive) | 15+Fire 15 | 19+Fire 15 | 7+Fire 7 | 9+Fire 7 |
Water Knife (Great Slaying Exclusive) | 15+Water 15 | 19+Water 15 | 7+Water 7 | 9+Water 7 |
Ice Knife (Great Slaying Exclusive) | 15+Ice 15 | 19+Ice 15 | 7+Ice 7 | 9+Ice 7 |
Thunder Knife (Great Slaying Exclusive) | 15+Thunder 15 | 19+Thunder 15 | 7+Thunder 7 | 9+Thunder 7 |
Dragon Knife (Great Slaying Exclusive) | 15+Dragon 15 | 19+Dragon 15 | 7+Dragon 7 | 9+Dragon 7 |
Boomerang | 8 | |||
Boomerang G | 16 | |||
Paintball | 1 | 11 | ||
Marking Ball | 1 | 11 | ||
Tranq Bomb | 1 | 11 | ||
Stone | 1 | 11 | ||
Stone G | 2 | 22 | ||
Drugged Meat | Sleep 200 | |||
Poisoned Meat | Poison 200 | |||
Tinged Meat | Para 200 | |||
Poison Smoke Bomb | Poison 10 | |||
Sleep Smoke Ball (PvP Only) | Sleep 50 | |||
Egg Bomb | Poison 15 | |||
Egg Bomb (Rarely when using Gook Amulet) | Poison 25 | Impact Required | ||
Fighting | Power | Martial Arts | Kickboxing King | |
Kick | 2 | 15 | - | |
Kick(GS) | 2 | 10 | 10 | |
Punch | 1 | 10 | 10 | |
Roundhouse Kick | - | - | 15 | |
Drop Kick | - | - | 25 Stun 5 |
Item | Effect | |
---|---|---|
Sonic Bomb | Produce a Sound(Impactful) | |
Gook Cracker | Produce a Sound(Non Impactful) | |
Gook Cracker (Amulet) | Produce a Sound(Impactful) | |
??? Doll | Kickable | |
??? Doll (Rarely when using Gook Amulet) | Big Kick | |
Gook Fireworks | 3 Shots in the air | |
Gook Fireworks (Amulet) | 5 Shots in the air | |
Raw Meat | Can be eaten Only some monsters | |
Flash Bomb | Flash condition, increased hate | |
Flute (HC quest not allowed) | Increased Hate | |
Gook Whistle | Reduce Hate | |
Gook Whistle (Amulet) | Reduce Hate(Large) | |
Dung Bomb | Move a Monster (Only while unseen) | |
Smoke Bomb (HC quest not allowed) | Hard to spot | |
Supressing Ball | Removes Hate | |
Weapon | Power | Notes |
Ballista | 100 | 2 strikes per 1 hit |
Cannon | 250 | |
Dragonator(Fortress) | 255×4 Applied | 10 Min Cooldown |
Dragonator(Town) | 255×2 Applied | 10 Min Cooldown |
Dragonator(Schrade) | 255×4x | 10 Min Cooldown |
Castle Gate(Schrade) | 255 | Only Once |
Bombs are 1.5 times more powerful with the skill "Bomber"
The bomber skill applies to the "installer" and the detonation can be done by anyone.
In addition, a stun value of 2 is added to barrel bombs other than attribute/status abnormal type barrel bombs.
The ballista and cannon vary in power with the skill "Gunnery".
Boomerangs have a 1/8 chance of being lost.
Skill "Throwing Distance UP" avoids boomerange loss of 1/8
Strong Arm +1 increases damage of thrown items by 1.1x
Strong Arm +2 further increases thrown item damage by 1.3x
Throwing Knife +1 allows you to throw 3 knives at once with 1 knife
Throwing Knife +2 allows you to throw 5 knives at once with 1 knife